Facility Pricing
Insurance Pay
Our facility fees range for each type of procedure. These are what we charge your insurance carrier and you could be responsible for covering all or a portion of these fees depending on your insurance plan.
Surgery Type | Lowest Facility Fee | Highest Facility Fee |
Cataracts (Per Eye) | $8,014.35 | $8531.85 + implants where applicable |
Medically Necessary Eye Plastics | $2,484.00 Per Eye | $6591.80 Per Eye + implants where applicable |
Orthopedics | $1,537.55 | $17,294.85 + implants where applicable |
Pain Management | $2,484.00 | $2,484.00 + $2484.00 for each additional injection |
ENT | Not currently performing. | Please call the front desk with inquiries. |
If you know your CPT and would like the exact facility fee, please click here
Cash Pay – Procedure
If you would like to have surgery at EDSC without going through your insurance, below are our self-pay prices.
Procedure | Facility Fee | Additional Fees | Total |
Epidural Injection | $700 | Surgeon: $200 | $900 |
Cataract (per eye) | $1,963.44 | Anesthesia: $300 + Surgeon Fees* | $2263.44 + Surgeon Fees* |
Bilateral Blepharoplasty | $2,400 per hour | Anesthesia: $400 for the first hour, $300 each additional hour + Surgeon Fees* | For a one-hour procedure: $2,800 + Surgeon Fees* |
Bilateral Entropion or Ectropion | $2,400 per hour | Anesthesia: $400 for the first hour, $300 each additional hour + Surgeon Fees* | For a one-hour procedure: $2,800 + Surgeon Fees* |
Cash Pay – Hourly
The prices below do not include any additional fees such as the surgeon, imaging or implants.
Minutes in the OR | Facility Fee | Anesthesia Fee |
30 (0.5 hour) | $1,500.00 | $400 |
60 (1 hour) | $3,000.00 | $400 |
90 (1.5 hours) | $3,750.00 | $700 |
120 (2 hours) | $4,500.00 | $700 |
150 (2.5 hours) | $5,250.00 | $1,000 |
180 (3 hours) | $6,000.00 | $1,000 |
Anesthesia Formula: $400(First Hour) + $300 each additional 60 mins